#Date: Tue Nov  4 11:58:03 2014

#Files used: msp1d1_sequence.txt (2)

#Chemical formulas used: 1. H10660C5460P130O1040N130

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#XRAY SLD (10^10 cm^-2):
#Protein, Molecule 1, Complex, Solvent
# 12.429	  9.386	 10.399	  9.428

#NEUTRON SLDs:
#Molecule 1 Match Point: 11.85 %D2O
#Protein Match Point: 44.16 %D2O
#Complex Match Point: 21.19 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00
#Fraction of exchanged molecule 1 hydrogens: 0.00

#NEUTRON SLDs (10^10 cm^-2):
# frac D2O, Protein, Molecule 1, Complex, Solvent
 0.00	  1.929	  0.264	  0.818	 -0.561
 0.05	  1.996	  0.264	  0.841	 -0.213
 0.10	  2.063	  0.264	  0.863	  0.135
 0.15	  2.129	  0.264	  0.886	  0.483
 0.20	  2.196	  0.264	  0.908	  0.831
 0.25	  2.262	  0.264	  0.931	  1.179
 0.30	  2.328	  0.264	  0.953	  1.527
 0.35	  2.394	  0.264	  0.976	  1.875
 0.40	  2.460	  0.264	  0.998	  2.223
 0.45	  2.526	  0.264	  1.021	  2.571
 0.50	  2.592	  0.264	  1.043	  2.920
 0.55	  2.658	  0.264	  1.065	  3.268
 0.60	  2.723	  0.264	  1.088	  3.616
 0.65	  2.789	  0.264	  1.110	  3.964
 0.70	  2.854	  0.264	  1.133	  4.312
 0.75	  2.919	  0.264	  1.155	  4.660
 0.80	  2.985	  0.264	  1.177	  5.008
 0.85	  3.050	  0.264	  1.200	  5.356
 0.90	  3.115	  0.264	  1.222	  5.704
 0.95	  3.180	  0.264	  1.244	  6.052
 1.00	  3.244	  0.264	  1.267	  6.400
