#Date: Tue Nov  4 11:58:03 2014

#Files used: msp1d1_sequence.txt (2)

#Chemical formulas used: 1. H10660C5460P130O1040N130

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#Complex concentration:  1.0 mg/ml

#XRAY I(0):
#Protein Mw, Molecule 1 Mw, Complex Mw (kDa), I(0) (cm^-1)
#  49.317	  98.807	 148.124	  0.012

#NEUTRONS:
#Molecule 1 Match Point: 11.85 %D2O
#Protein Match Point: 44.16 %D2O
#Complex Match Point: 21.19 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00
#Fraction of exchanged molecule 1 hydrogens: 0.00

# frac D2O, Protein Mw, Molecule 1 Mw, Complex Mw (kDa), I(0) (cm^-1), sqrtI(0)
 0.00	  49.317	  98.807	 148.124	  0.033	  0.181
 0.05	  49.356	  98.807	 148.163	  0.018	  0.134
 0.10	  49.395	  98.807	 148.203	  0.008	  0.087
 0.15	  49.435	  98.807	 148.242	  0.002	  0.040
 0.20	  49.474	  98.807	 148.281	  0.000	  0.007
 0.25	  49.513	  98.807	 148.320	  0.003	 -0.054
 0.30	  49.552	  98.807	 148.359	  0.010	 -0.101
 0.35	  49.591	  98.807	 148.399	  0.022	 -0.149
 0.40	  49.631	  98.807	 148.438	  0.038	 -0.196
 0.45	  49.670	  98.807	 148.477	  0.059	 -0.243
 0.50	  49.709	  98.807	 148.516	  0.084	 -0.290
 0.55	  49.748	  98.807	 148.556	  0.114	 -0.337
 0.60	  49.788	  98.807	 148.595	  0.148	 -0.384
 0.65	  49.827	  98.807	 148.634	  0.186	 -0.432
 0.70	  49.866	  98.807	 148.673	  0.229	 -0.479
 0.75	  49.905	  98.807	 148.713	  0.277	 -0.526
 0.80	  49.945	  98.807	 148.752	  0.329	 -0.573
 0.85	  49.984	  98.807	 148.791	  0.385	 -0.620
 0.90	  50.023	  98.807	 148.830	  0.446	 -0.668
 0.95	  50.062	  98.807	 148.870	  0.511	 -0.715
 1.00	  50.102	  98.807	 148.909	  0.581	 -0.762
