#Date: Tue Nov  4 11:52:11 2014

#Chemical formulas used: 1. H870C387N1O363P120

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#XRAY SLD (10^10 cm^-2):
#Molecule 1, Complex, Solvent
# 12.297	 12.297	  9.428

#NEUTRON SLDs:
#Molecule 1 Match Point: 24.36 %D2O
#Complex Match Point: 24.36 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00
#Fraction of exchanged molecule 1 hydrogens: 1.00

#NEUTRON SLDs (10^10 cm^-2):
# frac D2O, Molecule 1, Complex, Solvent
 0.00	  1.130	  1.130	 -0.561
 0.05	  1.131	  1.131	 -0.213
 0.10	  1.132	  1.132	  0.135
 0.15	  1.133	  1.133	  0.483
 0.20	  1.134	  1.134	  0.831
 0.25	  1.135	  1.135	  1.179
 0.30	  1.136	  1.136	  1.527
 0.35	  1.136	  1.136	  1.875
 0.40	  1.137	  1.137	  2.223
 0.45	  1.138	  1.138	  2.571
 0.50	  1.139	  1.139	  2.920
 0.55	  1.140	  1.140	  3.268
 0.60	  1.141	  1.141	  3.616
 0.65	  1.142	  1.142	  3.964
 0.70	  1.142	  1.142	  4.312
 0.75	  1.143	  1.143	  4.660
 0.80	  1.144	  1.144	  5.008
 0.85	  1.145	  1.145	  5.356
 0.90	  1.146	  1.146	  5.704
 0.95	  1.147	  1.147	  6.052
 1.00	  1.148	  1.148	  6.400
