#Date: Tue Nov  4 11:52:11 2014

#Chemical formulas used: 1. H870C387N1O363P120

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#Complex concentration:  1.0 mg/ml

#XRAY I(0):
#Molecule 1 Mw, Complex Mw (kDa), I(0) (cm^-1)
#  15.063	  15.063	  0.011

#NEUTRONS:
#Molecule 1 Match Point: 24.36 %D2O
#Complex Match Point: 24.36 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00
#Fraction of exchanged molecule 1 hydrogens: 1.00

# frac D2O, Molecule 1 Mw, Complex Mw (kDa), I(0) (cm^-1), sqrtI(0)
 0.00	  15.063	  15.063	  0.004	  0.061
 0.05	  15.063	  15.063	  0.002	  0.049
 0.10	  15.064	  15.064	  0.001	  0.036
 0.15	  15.064	  15.064	  0.001	  0.024
 0.20	  15.064	  15.064	  0.000	  0.011
 0.25	  15.064	  15.064	  0.000	 -0.002
 0.30	  15.064	  15.064	  0.000	 -0.014
 0.35	  15.064	  15.064	  0.001	 -0.027
 0.40	  15.064	  15.064	  0.002	 -0.039
 0.45	  15.065	  15.065	  0.003	 -0.052
 0.50	  15.065	  15.065	  0.004	 -0.065
 0.55	  15.065	  15.065	  0.006	 -0.077
 0.60	  15.065	  15.065	  0.008	 -0.090
 0.65	  15.065	  15.065	  0.010	 -0.102
 0.70	  15.065	  15.065	  0.013	 -0.115
 0.75	  15.065	  15.065	  0.016	 -0.127
 0.80	  15.066	  15.066	  0.020	 -0.140
 0.85	  15.066	  15.066	  0.023	 -0.153
 0.90	  15.066	  15.066	  0.027	 -0.165
 0.95	  15.066	  15.066	  0.032	 -0.178
 1.00	  15.066	  15.066	  0.036	 -0.190
