#Date: Tue Nov  4 11:46:40 2014

#Files used: protein1_sequence.txt (1), protein_sequence.txt (1), dna_sequence.txt (1)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#XRAY SLD (10^10 cm^-2):
#Protein, NA, Complex, Solvent
# 12.229	 15.583	 14.283	  9.428

#NEUTRON SLDs:
#Protein Match Point: 42.75 %D2O
#70.0 %D Protein Match Point: 95.37 %D2O
#DNA Match Point: 64.47 %D2O
#Complex Match Point: 66.42 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

#NEUTRON SLDs (10^10 cm^-2):
# frac D2O, Protein, 70.0 %D Protein, DNA, Complex, Solvent
 0.00	  1.867	  4.947	  3.463	  3.452	 -0.561
 0.05	  1.932	  5.007	  3.499	  3.499	 -0.213
 0.10	  1.996	  5.067	  3.535	  3.545	  0.135
 0.15	  2.061	  5.127	  3.571	  3.591	  0.483
 0.20	  2.125	  5.187	  3.608	  3.637	  0.831
 0.25	  2.189	  5.246	  3.644	  3.683	  1.179
 0.30	  2.253	  5.306	  3.680	  3.729	  1.527
 0.35	  2.317	  5.365	  3.716	  3.775	  1.875
 0.40	  2.381	  5.425	  3.752	  3.821	  2.223
 0.45	  2.445	  5.484	  3.788	  3.867	  2.571
 0.50	  2.509	  5.543	  3.824	  3.913	  2.920
 0.55	  2.573	  5.602	  3.860	  3.959	  3.268
 0.60	  2.636	  5.661	  3.895	  4.005	  3.616
 0.65	  2.700	  5.720	  3.931	  4.050	  3.964
 0.70	  2.763	  5.779	  3.967	  4.096	  4.312
 0.75	  2.826	  5.838	  4.003	  4.142	  4.660
 0.80	  2.889	  5.896	  4.039	  4.187	  5.008
 0.85	  2.952	  5.955	  4.075	  4.233	  5.356
 0.90	  3.015	  6.014	  4.110	  4.278	  5.704
 0.95	  3.078	  6.072	  4.146	  4.324	  6.052
 1.00	  3.141	  6.130	  4.182	  4.369	  6.400
