#Date: Tue Nov  4 11:46:40 2014

#Files used: protein1_sequence.txt (1), protein_sequence.txt (1), dna_sequence.txt (1)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#Complex concentration:  1.0 mg/ml

#XRAY I(0):
#Protein Mw, NA Mw, Complex Mw (kDa), I(0) (cm^-1)
# 141.251	 223.165	 364.416	  0.510

#NEUTRONS:
#Protein Match Point: 42.75 %D2O
#70.0 %D Protein Match Point: 95.37 %D2O
#DNA Match Point: 64.47 %D2O
#Complex Match Point: 66.42 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

# frac D2O, Protein Mw, 70.0 %D Protein Mw, DNA Mw, Complex Mw (kDa), I(0) (cm^-1), sqrtI(0)
 0.00	  69.307	  71.944	 223.165	 364.416	  0.382	  0.618
 0.05	  69.360	  71.997	 223.239	 364.597	  0.327	  0.572
 0.10	  69.414	  72.050	 223.314	 364.778	  0.276	  0.526
 0.15	  69.467	  72.104	 223.388	 364.959	  0.230	  0.479
 0.20	  69.520	  72.157	 223.463	 365.140	  0.188	  0.433
 0.25	  69.574	  72.211	 223.537	 365.321	  0.150	  0.387
 0.30	  69.627	  72.264	 223.611	 365.502	  0.116	  0.341
 0.35	  69.680	  72.317	 223.686	 365.683	  0.087	  0.295
 0.40	  69.734	  72.371	 223.760	 365.864	  0.062	  0.248
 0.45	  69.787	  72.424	 223.835	 366.045	  0.041	  0.202
 0.50	  69.840	  72.477	 223.909	 366.227	  0.024	  0.156
 0.55	  69.894	  72.531	 223.983	 366.408	  0.012	  0.109
 0.60	  69.947	  72.584	 224.058	 366.589	  0.004	  0.063
 0.65	  70.000	  72.637	 224.132	 366.770	  0.000	  0.016
 0.70	  70.054	  72.691	 224.207	 366.951	  0.001	 -0.030
 0.75	  70.107	  72.744	 224.281	 367.132	  0.006	 -0.077
 0.80	  70.160	  72.797	 224.355	 367.313	  0.015	 -0.123
 0.85	  70.214	  72.851	 224.430	 367.494	  0.029	 -0.170
 0.90	  70.267	  72.904	 224.504	 367.675	  0.047	 -0.216
 0.95	  70.320	  72.957	 224.579	 367.856	  0.069	 -0.263
 1.00	  70.374	  73.011	 224.653	 368.037	  0.096	 -0.310
