#Date: Tue Nov  4 11:42:27 2014

#Files used: protein1_sequence.txt (1), protein.pdb (1), protein_sequence.txt (2)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#Complex concentration:  1.0 mg/ml

#XRAY I(0):
#Protein Mw, Complex Mw (kDa), I(0) (cm^-1)
# 288.683	 288.683	  0.211

#NEUTRONS:
#Protein Match Point: 43.09 %D2O
#50.0 %D Protein Match Point: 80.90 %D2O
#Complex Match Point: 61.91 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

# frac D2O, Protein Mw, 50.0 %D Protein Mw, Complex Mw (kDa), I(0) (cm^-1), sqrtI(0)
 0.00	 146.302	 142.381	 288.683	  0.317	  0.563
 0.05	 146.418	 142.487	 288.906	  0.268	  0.518
 0.10	 146.535	 142.594	 289.129	  0.224	  0.473
 0.15	 146.652	 142.701	 289.352	  0.183	  0.428
 0.20	 146.768	 142.808	 289.576	  0.146	  0.382
 0.25	 146.885	 142.914	 289.799	  0.114	  0.337
 0.30	 147.001	 143.021	 290.022	  0.085	  0.291
 0.35	 147.118	 143.128	 290.246	  0.061	  0.246
 0.40	 147.235	 143.234	 290.469	  0.040	  0.200
 0.45	 147.351	 143.341	 290.692	  0.024	  0.155
 0.50	 147.468	 143.448	 290.915	  0.012	  0.109
 0.55	 147.584	 143.554	 291.139	  0.004	  0.064
 0.60	 147.701	 143.661	 291.362	  0.000	  0.018
 0.65	 147.818	 143.768	 291.585	  0.001	 -0.028
 0.70	 147.934	 143.874	 291.809	  0.005	 -0.074
 0.75	 148.051	 143.981	 292.032	  0.014	 -0.120
 0.80	 148.167	 144.088	 292.255	  0.027	 -0.166
 0.85	 148.284	 144.194	 292.479	  0.045	 -0.212
 0.90	 148.401	 144.301	 292.702	  0.066	 -0.258
 0.95	 148.517	 144.408	 292.925	  0.092	 -0.304
 1.00	 148.634	 144.514	 293.148	  0.123	 -0.350
