#Date: Tue Nov  4 11:38:10 2014

#Files used: protein.pdb (1), dna.pdb (1)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#Complex concentration:  1.0 mg/ml

#XRAY I(0):
#Protein Mw, NA Mw, Complex Mw (kDa), I(0) (cm^-1)
#  76.995	  20.987	  97.982	  0.100

#NEUTRONS:
#Protein Match Point: 43.40 %D2O
#DNA Match Point: 62.22 %D2O
#Complex Match Point: 47.82 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

# frac D2O, Protein Mw, DNA Mw, Complex Mw (kDa), I(0) (cm^-1), sqrtI(0)
 0.00	  76.995	  20.987	  97.982	  0.057	  0.238
 0.05	  77.058	  20.993	  98.051	  0.045	  0.213
 0.10	  77.121	  20.999	  98.120	  0.035	  0.188
 0.15	  77.185	  21.005	  98.190	  0.026	  0.162
 0.20	  77.248	  21.011	  98.259	  0.019	  0.137
 0.25	  77.311	  21.017	  98.328	  0.012	  0.112
 0.30	  77.374	  21.023	  98.397	  0.007	  0.086
 0.35	  77.438	  21.029	  98.467	  0.004	  0.061
 0.40	  77.501	  21.035	  98.536	  0.001	  0.036
 0.45	  77.564	  21.041	  98.605	  0.000	  0.010
 0.50	  77.627	  21.047	  98.674	  0.000	 -0.015
 0.55	  77.691	  21.053	  98.744	  0.002	 -0.041
 0.60	  77.754	  21.059	  98.813	  0.004	 -0.066
 0.65	  77.817	  21.065	  98.882	  0.008	 -0.092
 0.70	  77.881	  21.071	  98.952	  0.014	 -0.117
 0.75	  77.944	  21.077	  99.021	  0.020	 -0.143
 0.80	  78.007	  21.083	  99.090	  0.028	 -0.168
 0.85	  78.070	  21.089	  99.159	  0.038	 -0.194
 0.90	  78.134	  21.095	  99.229	  0.048	 -0.220
 0.95	  78.197	  21.101	  99.298	  0.060	 -0.245
 1.00	  78.260	  21.107	  99.367	  0.073	 -0.271
