#Date: Tue Nov  4 11:38:10 2014

#Files used: protein.pdb (1), dna.pdb (1)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561

#XRAY Contrast (10^10 cm^-2):
#Protein, NA, Complex
#  3.036	  6.167	  3.706

#NEUTRON Contrast:
#Protein Match Point: 43.40 %D2O
#DNA Match Point: 62.22 %D2O
#Complex Match Point: 47.82 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

#NEUTRON Contrast (10^10 cm^-2):
# frac D2O, Protein, DNA, Complex
 0.00	  2.428	  3.947	  2.753
 0.05	  2.149	  3.630	  2.466
 0.10	  1.870	  3.313	  2.179
 0.15	  1.590	  2.996	  1.891
 0.20	  1.311	  2.679	  1.604
 0.25	  1.032	  2.362	  1.316
 0.30	  0.752	  2.045	  1.028
 0.35	  0.472	  1.727	  0.740
 0.40	  0.192	  1.410	  0.452
 0.45	 -0.088	  1.093	  0.164
 0.50	 -0.368	  0.776	 -0.124
 0.55	 -0.648	  0.459	 -0.412
 0.60	 -0.928	  0.141	 -0.700
 0.65	 -1.209	 -0.176	 -0.989
 0.70	 -1.489	 -0.493	 -1.277
 0.75	 -1.770	 -0.810	 -1.566
 0.80	 -2.051	 -1.128	 -1.854
 0.85	 -2.332	 -1.445	 -2.143
 0.90	 -2.613	 -1.762	 -2.432
 0.95	 -2.894	 -2.080	 -2.721
 1.00	 -3.175	 -2.397	 -3.010
