#Date: Tue Nov  4 11:29:13 2014

#Files used: protein1_sequence.txt (1), protein_sequence.txt (1)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561
#	Na1Cl1	  0.15	 29.3	 0.058	  7.896	  1.321	 26.958	  4.509
#Totals: x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	157.298	 -9.097	  9.474	 -0.548

#Complex concentration:  1.0 mg/ml

#XRAY I(0):
#Protein Mw, Complex Mw (kDa), I(0) (cm^-1)
# 140.497	 140.497	  0.099

#NEUTRONS:
#Protein Match Point: 42.65 %D2O
#50.0 %D Protein Match Point: 80.92 %D2O
#Complex Match Point: 62.15 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

# frac D2O, Protein Mw, 50.0 %D Protein Mw, Complex Mw (kDa), I(0) (cm^-1), sqrtI(0)
 0.00	  69.307	  71.190	 140.497	  0.156	  0.395
 0.05	  69.360	  71.244	 140.604	  0.132	  0.363
 0.10	  69.414	  71.297	 140.711	  0.110	  0.332
 0.15	  69.467	  71.350	 140.817	  0.090	  0.300
 0.20	  69.520	  71.404	 140.924	  0.072	  0.268
 0.25	  69.574	  71.457	 141.031	  0.056	  0.237
 0.30	  69.627	  71.510	 141.137	  0.042	  0.205
 0.35	  69.680	  71.564	 141.244	  0.030	  0.173
 0.40	  69.734	  71.617	 141.351	  0.020	  0.141
 0.45	  69.787	  71.670	 141.457	  0.012	  0.110
 0.50	  69.840	  71.724	 141.564	  0.006	  0.078
 0.55	  69.894	  71.777	 141.671	  0.002	  0.046
 0.60	  69.947	  71.831	 141.778	  0.000	  0.014
 0.65	  70.000	  71.884	 141.884	  0.000	 -0.018
 0.70	  70.054	  71.937	 141.991	  0.003	 -0.050
 0.75	  70.107	  71.991	 142.098	  0.007	 -0.082
 0.80	  70.160	  72.044	 142.204	  0.013	 -0.114
 0.85	  70.214	  72.097	 142.311	  0.021	 -0.146
 0.90	  70.267	  72.151	 142.418	  0.032	 -0.178
 0.95	  70.320	  72.204	 142.524	  0.044	 -0.211
 1.00	  70.374	  72.257	 142.631	  0.059	 -0.243
