#Date: Tue Nov  4 11:03:05 2014

#Files used: protein_sequence.txt (1), dna_sequence.txt (1)

#Solvent Components:
#Component, molar conc, volume (A^3), Mw (kDA), x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	H2O	 55.51	 29.9	 0.018	  2.820	 -0.168	  9.428	 -0.561
#	Na1Cl1	  0.15	 29.3	 0.058	  7.896	  1.321	 26.958	  4.509
#Totals: x-ray SL, neutron SL (10^-12 cm), x-ray SLD, neutron SLD (10^10 cm^-2)
#	157.298	 -9.097	  9.474	 -0.548

#XRAY Contrast (10^10 cm^-2):
#Protein, NA, Complex
#  2.987	  6.109	  5.370

#NEUTRON Contrast:
#Protein Match Point: 42.65 %D2O
#DNA Match Point: 64.45 %D2O
#Complex Match Point: 59.62 %D2O

#Fraction of exchanged protein hydrogens: 0.95
#Fraction of exchanged nucleic acid hydrogens: 1.00

#NEUTRON Contrast (10^10 cm^-2):
# frac D2O, Protein, DNA, Complex
 0.00	  2.415	  4.011	  3.633
 0.05	  2.132	  3.700	  3.328
 0.10	  1.850	  3.389	  3.024
 0.15	  1.567	  3.078	  2.719
 0.20	  1.284	  2.767	  2.415
 0.25	  1.001	  2.456	  2.110
 0.30	  0.718	  2.145	  1.806
 0.35	  0.435	  1.833	  1.501
 0.40	  0.152	  1.522	  1.197
 0.45	 -0.131	  1.211	  0.892
 0.50	 -0.415	  0.900	  0.587
 0.55	 -0.698	  0.589	  0.283
 0.60	 -0.982	  0.277	 -0.022
 0.65	 -1.266	 -0.034	 -0.327
 0.70	 -1.550	 -0.345	 -0.632
 0.75	 -1.833	 -0.657	 -0.937
 0.80	 -2.117	 -0.968	 -1.242
 0.85	 -2.402	 -1.279	 -1.547
 0.90	 -2.686	 -1.591	 -1.852
 0.95	 -2.970	 -1.902	 -2.157
 1.00	 -3.254	 -2.214	 -2.462
