Input PDB path: /share/apps/genapp/sassie2/results/users/dww/doco/run_0/sct_calc
	Neutron					X-ray
					/share/apps/genapp/sassie2/results/users/dww/doco/n.dat				/share/apps/genapp/sassie2/results/users/dww/doco/x_1.dat		/share/apps/genapp/sassie2/results/users/dww/doco/x_2.dat
Model	Rg_model	Rg_curve	Rxs1_curve	Volume	Rfactor	scale	Rg_model	Rg_curve	Rxs1_curve	Volume	Rfactor	scale	Rfactor	scale
run_0_00001	60.9058	54.6357	23.9324	200090.6880	 6.5454	 0.1614	60.5031	58.4122	24.5649	241031.8630	14.5046	 0.0192	13.9679	 0.0424	
run_0_00002	61.4448	55.1355	23.8284	201132.8270	 7.0738	 0.1630	60.8558	58.8260	24.5251	241776.2480	15.0595	 0.0193	14.5147	 0.0427	
run_0_00003	60.6377	54.7514	23.4886	199941.8110	 6.8276	 0.1611	60.2054	58.4485	24.1731	240882.9860	14.8252	 0.0191	14.2139	 0.0422	
run_0_00004	61.8779	54.9892	23.8453	198899.6720	 6.8477	 0.1630	60.9899	58.4746	24.6344	242967.2640	14.5951	 0.0192	14.0252	 0.0425	
run_0_00005	60.9058	54.6357	23.9324	200090.6880	 6.5454	 0.1614	60.5031	58.4122	24.5649	241031.8630	14.5046	 0.0192	13.9679	 0.0424	
run_0_00006	61.4448	55.1355	23.8284	201132.8270	 7.0738	 0.1630	60.8558	58.8260	24.5251	241776.2480	15.0595	 0.0193	14.5147	 0.0427	
run_0_00007	60.6377	54.7514	23.4886	199941.8110	 6.8276	 0.1611	60.2054	58.4485	24.1731	240882.9860	14.8252	 0.0191	14.2139	 0.0422	
run_0_00008	61.8779	54.9892	23.8453	198899.6720	 6.8477	 0.1630	60.9899	58.4746	24.6344	242967.2640	14.5951	 0.0192	14.0252	 0.0425	
run_0_00009	60.9058	54.6357	23.9324	200090.6880	 6.5454	 0.1614	60.5031	58.4122	24.5649	241031.8630	14.5046	 0.0192	13.9679	 0.0424	
run_0_00010	61.4448	55.1355	23.8284	201132.8270	 7.0738	 0.1630	60.8558	58.8260	24.5251	241776.2480	15.0595	 0.0193	14.5147	 0.0427	
run_0_00011	60.6377	54.7514	23.4886	199941.8110	 6.8276	 0.1611	60.2054	58.4485	24.1731	240882.9860	14.8252	 0.0191	14.2139	 0.0422	
run_0_00012	61.8779	54.9892	23.8453	198899.6720	 6.8477	 0.1630	60.9899	58.4746	24.6344	242967.2640	14.5951	 0.0192	14.0252	 0.0425	
run_0_00013	60.2260	54.4937	24.5683	196071.0090	 6.6074	 0.1609	59.9244	58.2374	25.5712	236863.3070	14.7606	 0.0192	14.2203	 0.0424	
run_0_00014	60.6346	54.8540	24.5769	202174.9660	 6.8769	 0.1623	60.0800	58.4493	25.6126	245944.8040	14.8067	 0.0193	14.1560	 0.0427	
run_0_00015	60.2172	54.7451	24.0168	199346.3030	 6.9838	 0.1609	59.8085	58.4107	24.9915	238649.8310	15.3102	 0.0191	14.6858	 0.0422	
run_0_00016	61.2680	54.8285	24.2908	199644.0570	 6.8445	 0.1624	60.4789	58.2979	25.4806	240138.6010	14.7116	 0.0192	14.0980	 0.0425	
run_0_00017	60.2260	54.4937	24.5683	196071.0090	 6.6074	 0.1609	59.9244	58.2374	25.5712	236863.3070	14.7606	 0.0192	14.2203	 0.0424	
run_0_00018	60.6346	54.8540	24.5769	202174.9660	 6.8769	 0.1623	60.0800	58.4493	25.6126	245944.8040	14.8067	 0.0193	14.1560	 0.0427	
run_0_00019	60.2172	54.7451	24.0168	199346.3030	 6.9838	 0.1609	59.8085	58.4107	24.9915	238649.8310	15.3102	 0.0191	14.6858	 0.0422	
run_0_00020	61.2680	54.8285	24.2908	199644.0570	 6.8445	 0.1624	60.4789	58.2979	25.4806	240138.6010	14.7116	 0.0192	14.0980	 0.0425	
