       Model   Corr_coeff     R-factor  Axx[*10^-3]  Ayy[*10^-3]  Azz[*10^-3]        Alpha         Beta        Gamma 
           1      0.99103      0.08914      0.23175      0.57676     -0.80851     70.21024    148.25639     21.82572 
           2      0.98927      0.09709      0.22594      0.58763     -0.81357     72.73319    155.44008     14.76229 
           3      0.99227      0.08241      0.22748      0.58966     -0.81714     67.44568    151.61929     22.74226 
           4      0.99305      0.07816      0.22739      0.59203     -0.81942     67.65318    153.64176     27.51629 
           5      0.99127      0.08781      0.23141      0.58070     -0.81210     72.90798    153.67992     18.71281 
           6      0.95000      0.21160      0.23224      0.54122     -0.77346     73.46919    148.96965     15.88587 
           7      0.99184      0.08497      0.23113      0.57876     -0.80990     66.97171    158.88411     16.77271 
           8      0.98289      0.12367      0.23739      0.57964     -0.81703     55.93111    158.26917     12.30522 
           9      0.99169      0.08573      0.22883      0.58397     -0.81280     84.53584    156.04578     24.46909 
          10      0.98929      0.09698      0.22759      0.58645     -0.81404     66.71440    157.78282     16.97977 
