          Model     Axx[*10^-3] Std_Axx[*10^-3]     Ayy[*10^-3] Std_Ayy[*10^-3]     Azz[*10^-3] Std_Azz[*10^-3]           Alpha       Std_Alpha            Beta        Std_Beta           Gamma       Std_Gamma            Asym        Std_Asym 
              1         0.15431         0.00684         0.38529         0.00892        -0.53960         0.00947        70.21649         1.17340       148.31320         0.62629        21.82694         2.05455         0.42805         0.02215
              2         0.15047         0.00683         0.39253         0.00895        -0.54300         0.00945        72.72376         1.42060       155.49496         0.62663        14.74387         2.17860         0.44577         0.02213
              3         0.15149         0.00688         0.39389         0.00905        -0.54538         0.00951        67.45159         1.28883       151.67342         0.61680        22.74277         2.06879         0.44447         0.02224
              4         0.15141         0.00686         0.39546         0.00910        -0.54688         0.00952        67.66888         1.37040       153.69904         0.61812        27.52240         2.11630         0.44626         0.02224
              5         0.15409         0.00687         0.38791         0.00899        -0.54200         0.00949        72.90227         1.38909       153.73462         0.62329        18.71052         2.17457         0.43139         0.02220
              6         0.15453         0.00700         0.36162         0.00881        -0.51615         0.00938        73.45357         1.22037       149.03061         0.65437        15.86602         2.28149         0.40121         0.02298
              7         0.15389         0.00674         0.38666         0.00887        -0.54054         0.00943        66.95449         1.72015       158.93912         0.64156        16.75953         2.44325         0.43063         0.02193
              8         0.15804         0.00685         0.38722         0.00890        -0.54525         0.00953        55.90908         1.57074       158.31983         0.61532        12.27770         2.35856         0.42032         0.02187
              9         0.15236         0.00688         0.39010         0.00903        -0.54246         0.00950        84.54853         1.53131       156.10212         0.62415        24.48191         2.26267         0.43826         0.02230
             10         0.15156         0.00685         0.39176         0.00895        -0.54331         0.00946        66.71132         1.54095       157.83716         0.62914        16.96746         2.29327         0.44210         0.02212
