          ID      Vectors         type        Chain      Residue      RDC_exp     RDC_calc delta(Exp-calc) 
           1         A2NH           NH            A            2    -11.37100    -11.07026     -0.30074 
           2         A3NH           NH            A            3      6.20260      5.86544      0.33716 
           3         A4NH           NH            A            4      6.14180      6.22123     -0.07943 
           4         A5NH           NH            A            5      3.40540      3.79063     -0.38523 
           5         A6NH           NH            A            6      4.92560      4.83379      0.09181 
           6         A7NH           NH            A            7     -3.58780     -2.96708     -0.62072 
           7         A8NH           NH            A            8      4.13510      5.51393     -1.37883 
           8         A9NH           NH            A            9      9.54720      9.69570     -0.14850 
           9        A10NH           NH            A           10      3.83100      3.80120      0.02980 
          10        A11NH           NH            A           11    -13.13500    -13.80154      0.66654 
          11        A12NH           NH            A           12      0.72972      1.30140     -0.57168 
          12        A13NH           NH            A           13      1.21620      0.62790      0.58830 
          13        A14NH           NH            A           14      5.53370      5.52245      0.01125 
          14        A15NH           NH            A           15      7.29720      7.62822     -0.33102 
          15        A17NH           NH            A           17     -2.25000     -2.67882      0.42882 
          16        A18NH           NH            A           18    -15.87100    -14.26848     -1.60252 
          17        A20NH           NH            A           20     -7.72290     -8.29821      0.57531 
          18        A21NH           NH            A           21     -2.37160     -3.33476      0.96316 
          19        A22NH           NH            A           22     12.64800     10.47917      2.16883 
          20        A23NH           NH            A           23      4.74320      4.11069      0.63251 
          21        A25NH           NH            A           25      3.16210      3.08216      0.07994 
          22        A27NH           NH            A           27      4.98640      4.86494      0.12146 
          23        A28NH           NH            A           28      3.28370      3.77332     -0.48962 
          24        A29NH           NH            A           29      5.22970      4.71001      0.51969 
          25        A30NH           NH            A           30      4.19590      4.37419     -0.17829 
          26        A32NH           NH            A           32      3.16210      2.63266      0.52944 
          27        A33NH           NH            A           33      4.25670      5.12933     -0.87263 
          28        A34NH           NH            A           34      5.10800      5.43019     -0.32219 
          29        A35NH           NH            A           35     -3.95270     -3.96126      0.00856 
          30        A36NH           NH            A           36    -16.41900    -16.29822     -0.12078 
          31        A40NH           NH            A           40      0.00000      0.48650     -0.48650 
          32        A41NH           NH            A           41     13.92500     12.04710      1.87790 
          33        A42NH           NH            A           42      8.02690      6.76005      1.26685 
          34        A43NH           NH            A           43      6.20260      6.39452     -0.19192 
          35        A44NH           NH            A           44      4.37830      3.49822      0.88008 
          36        A45NH           NH            A           45     -2.79730     -3.08685      0.28955 
          37        A46NH           NH            A           46      1.15540      1.20770     -0.05230 
          38        A47NH           NH            A           47      3.95260      4.92968     -0.97708 
          39        A48NH           NH            A           48    -15.68900    -14.01909     -1.66991 
          40        A49NH           NH            A           49     -2.67560     -2.13077     -0.54483 
          41        A50NH           NH            A           50      5.35130      5.65060     -0.29930 
          42        A51NH           NH            A           51     -5.35130     -5.10422     -0.24708 
          43        A52NH           NH            A           52    -14.04700    -16.15675      2.10975 
          44        A54NH           NH            A           54      0.97296      1.85828     -0.88532 
          45        A55NH           NH            A           55      5.10800      4.48931      0.61869 
          46        A56NH           NH            A           56      9.79040      9.21905      0.57135 
          47        A58NH           NH            A           58      6.08100      5.73432      0.34668 
          48        A59NH           NH            A           59      6.87150      7.18775     -0.31625 
          49        A60NH           NH            A           60     12.64800     11.29586      1.35214 
          50        A61NH           NH            A           61      6.44590      5.32076      1.12514 
          51        A62NH           NH            A           62      8.75660      9.32783     -0.57123 
          52        A63NH           NH            A           63     -3.28370     -3.79722      0.51352 
          53        A64NH           NH            A           64     10.15500     10.31078     -0.15578 
          54        A65NH           NH            A           65     11.61500     11.52227      0.09273 
          55        A66NH           NH            A           66      8.81750      8.24186      0.57564 
          56        A67NH           NH            A           67      4.37830      4.26115      0.11715 
          57        A68NH           NH            A           68      4.31750      4.44363     -0.12613 
          58        A69NH           NH            A           69      2.37160      3.33026     -0.95866 
          59        A70NH           NH            A           70      9.18230      9.54778     -0.36548 
          60        A71NH           NH            A           71     11.61500     11.26022      0.35478 
          61        A72NH           NH            A           72      6.26340      7.03544     -0.77204 
          62        A73NH           NH            A           73      7.29720     12.19021     -4.89301 
          63        A74NH           NH            A           74      4.49990      1.91527      2.58463 
