          ID      Vectors         type        Chain      Residue      RDC_exp     RDC_calc delta(Exp-calc) 
           1         A2NH           NH            A            2    -11.37100    -10.77367     -0.59733 
           2         A3NH           NH            A            3      6.20260      5.97005      0.23255 
           3         A4NH           NH            A            4      6.14180      6.15335     -0.01155 
           4         A5NH           NH            A            5      3.40540      3.52702     -0.12162 
           5         A6NH           NH            A            6      4.92560      4.81612      0.10948 
           6         A7NH           NH            A            7     -3.58780     -3.28690     -0.30090 
           7         A8NH           NH            A            8      4.13510      6.23822     -2.10312 
           8         A9NH           NH            A            9      9.54720     10.84460     -1.29740 
           9        A10NH           NH            A           10      3.83100      3.64612      0.18488 
          10        A11NH           NH            A           11    -13.13500    -13.65108      0.51608 
          11        A12NH           NH            A           12      0.72972      1.18514     -0.45542 
          12        A13NH           NH            A           13      1.21620      0.35498      0.86122 
          13        A14NH           NH            A           14      5.53370      5.46292      0.07078 
          14        A15NH           NH            A           15      7.29720      7.45395     -0.15675 
          15        A17NH           NH            A           17     -2.25000     -2.55352      0.30352 
          16        A18NH           NH            A           18    -15.87100    -13.92906     -1.94194 
          17        A20NH           NH            A           20     -7.72290     -8.67278      0.94988 
          18        A21NH           NH            A           21     -2.37160     -3.02609      0.65449 
          19        A22NH           NH            A           22     12.64800     10.37087      2.27713 
          20        A23NH           NH            A           23      4.74320      4.11122      0.63198 
          21        A25NH           NH            A           25      3.16210      3.19156     -0.02946 
          22        A27NH           NH            A           27      4.98640      4.93751      0.04889 
          23        A28NH           NH            A           28      3.28370      4.00865     -0.72495 
          24        A29NH           NH            A           29      5.22970      4.75385      0.47585 
          25        A30NH           NH            A           30      4.19590      4.35985     -0.16395 
          26        A32NH           NH            A           32      3.16210      2.79371      0.36839 
          27        A33NH           NH            A           33      4.25670      5.08030     -0.82360 
          28        A34NH           NH            A           34      5.10800      5.55701     -0.44901 
          29        A35NH           NH            A           35     -3.95270     -3.87479     -0.07791 
          30        A36NH           NH            A           36    -16.41900    -16.01455     -0.40445 
          31        A40NH           NH            A           40      0.00000      0.06910     -0.06910 
          32        A41NH           NH            A           41     13.92500     12.13960      1.78540 
          33        A42NH           NH            A           42      8.02690      6.54659      1.48031 
          34        A43NH           NH            A           43      6.20260      6.99484     -0.79224 
          35        A44NH           NH            A           44      4.37830      3.42216      0.95614 
          36        A45NH           NH            A           45     -2.79730     -2.43679     -0.36051 
          37        A46NH           NH            A           46      1.15540      1.12705      0.02835 
          38        A47NH           NH            A           47      3.95260      4.99335     -1.04075 
          39        A48NH           NH            A           48    -15.68900    -13.90074     -1.78826 
          40        A49NH           NH            A           49     -2.67560     -2.28117     -0.39443 
          41        A50NH           NH            A           50      5.35130      5.79685     -0.44555 
          42        A51NH           NH            A           51     -5.35130     -4.80330     -0.54800 
          43        A52NH           NH            A           52    -14.04700    -16.36904      2.32204 
          44        A54NH           NH            A           54      0.97296      1.82784     -0.85488 
          45        A55NH           NH            A           55      5.10800      4.54222      0.56578 
          46        A56NH           NH            A           56      9.79040      9.35790      0.43250 
          47        A58NH           NH            A           58      6.08100      5.81302      0.26798 
          48        A59NH           NH            A           59      6.87150      6.89715     -0.02565 
          49        A60NH           NH            A           60     12.64800     11.33769      1.31031 
          50        A61NH           NH            A           61      6.44590      5.44084      1.00506 
          51        A62NH           NH            A           62      8.75660      9.13967     -0.38307 
          52        A63NH           NH            A           63     -3.28370     -3.73924      0.45554 
          53        A64NH           NH            A           64     10.15500     10.36802     -0.21302 
          54        A65NH           NH            A           65     11.61500     11.42402      0.19098 
          55        A66NH           NH            A           66      8.81750      8.18488      0.63262 
          56        A67NH           NH            A           67      4.37830      4.01902      0.35928 
          57        A68NH           NH            A           68      4.31750      4.63930     -0.32180 
          58        A69NH           NH            A           69      2.37160      3.51631     -1.14471 
          59        A70NH           NH            A           70      9.18230      9.77592     -0.59362 
          60        A71NH           NH            A           71     11.61500     12.38974     -0.77474 
          61        A72NH           NH            A           72      6.26340      7.64619     -1.38279 
          62        A73NH           NH            A           73      7.29720      9.53096     -2.23376 
          63        A74NH           NH            A           74      4.49990      5.32933     -0.82943 
