          ID      Vectors         type        Chain      Residue      RDC_exp     RDC_calc delta(Exp-calc) 
           1         A2NH           NH            A            2    -11.37100    -10.84599     -0.52501 
           2         A3NH           NH            A            3      6.20260      5.92717      0.27543 
           3         A4NH           NH            A            4      6.14180      6.24097     -0.09917 
           4         A5NH           NH            A            5      3.40540      3.74067     -0.33527 
           5         A6NH           NH            A            6      4.92560      4.91004      0.01556 
           6         A7NH           NH            A            7     -3.58780     -3.15315     -0.43465 
           7         A8NH           NH            A            8      4.13510      6.55123     -2.41613 
           8         A9NH           NH            A            9      9.54720     10.92616     -1.37896 
           9        A10NH           NH            A           10      3.83100      2.95535      0.87565 
          10        A11NH           NH            A           11    -13.13500    -13.57175      0.43675 
          11        A12NH           NH            A           12      0.72972      1.38741     -0.65769 
          12        A13NH           NH            A           13      1.21620      0.40314      0.81306 
          13        A14NH           NH            A           14      5.53370      5.51253      0.02117 
          14        A15NH           NH            A           15      7.29720      7.40253     -0.10533 
          15        A17NH           NH            A           17     -2.25000     -2.49198      0.24198 
          16        A18NH           NH            A           18    -15.87100    -13.99274     -1.87826 
          17        A20NH           NH            A           20     -7.72290     -8.53024      0.80734 
          18        A21NH           NH            A           21     -2.37160     -3.10167      0.73007 
          19        A22NH           NH            A           22     12.64800     10.25927      2.38873 
          20        A23NH           NH            A           23      4.74320      4.19151      0.55169 
          21        A25NH           NH            A           25      3.16210      3.25910     -0.09700 
          22        A27NH           NH            A           27      4.98640      5.01154     -0.02514 
          23        A28NH           NH            A           28      3.28370      3.99208     -0.70838 
          24        A29NH           NH            A           29      5.22970      4.77467      0.45503 
          25        A30NH           NH            A           30      4.19590      4.48212     -0.28622 
          26        A32NH           NH            A           32      3.16210      2.79058      0.37152 
          27        A33NH           NH            A           33      4.25670      5.13365     -0.87695 
          28        A34NH           NH            A           34      5.10800      5.67397     -0.56597 
          29        A35NH           NH            A           35     -3.95270     -3.96293      0.01023 
          30        A36NH           NH            A           36    -16.41900    -16.06281     -0.35619 
          31        A40NH           NH            A           40      0.00000     -0.02708      0.02708 
          32        A41NH           NH            A           41     13.92500     12.08564      1.83936 
          33        A42NH           NH            A           42      8.02690      6.95342      1.07348 
          34        A43NH           NH            A           43      6.20260      6.74731     -0.54471 
          35        A44NH           NH            A           44      4.37830      3.62291      0.75539 
          36        A45NH           NH            A           45     -2.79730     -2.94261      0.14531 
          37        A46NH           NH            A           46      1.15540      1.24693     -0.09153 
          38        A47NH           NH            A           47      3.95260      4.95865     -1.00605 
          39        A48NH           NH            A           48    -15.68900    -14.02958     -1.65942 
          40        A49NH           NH            A           49     -2.67560     -2.34335     -0.33225 
          41        A50NH           NH            A           50      5.35130      5.74867     -0.39737 
          42        A51NH           NH            A           51     -5.35130     -4.83354     -0.51776 
          43        A52NH           NH            A           52    -14.04700    -16.29193      2.24493 
          44        A54NH           NH            A           54      0.97296      1.89545     -0.92249 
          45        A55NH           NH            A           55      5.10800      4.56022      0.54778 
          46        A56NH           NH            A           56      9.79040      9.01450      0.77590 
          47        A58NH           NH            A           58      6.08100      5.82926      0.25174 
          48        A59NH           NH            A           59      6.87150      6.92735     -0.05585 
          49        A60NH           NH            A           60     12.64800     11.28369      1.36431 
          50        A61NH           NH            A           61      6.44590      5.41140      1.03450 
          51        A62NH           NH            A           62      8.75660      9.08579     -0.32919 
          52        A63NH           NH            A           63     -3.28370     -3.85394      0.57024 
          53        A64NH           NH            A           64     10.15500     10.30065     -0.14565 
          54        A65NH           NH            A           65     11.61500     11.36818      0.24682 
          55        A66NH           NH            A           66      8.81750      8.18333      0.63417 
          56        A67NH           NH            A           67      4.37830      4.10978      0.26852 
          57        A68NH           NH            A           68      4.31750      4.62585     -0.30835 
          58        A69NH           NH            A           69      2.37160      3.45113     -1.07953 
          59        A70NH           NH            A           70      9.18230      9.59771     -0.41541 
          60        A71NH           NH            A           71     11.61500     12.00920     -0.39420 
          61        A72NH           NH            A           72      6.26340      7.15309     -0.88969 
          62        A73NH           NH            A           73      7.29720     10.25134     -2.95414 
          63        A74NH           NH            A           74      4.49990      5.26415     -0.76425 
