          ID      Vectors         type        Chain      Residue      RDC_exp     RDC_calc delta(Exp-calc) 
           1         A2NH           NH            A            2    -11.37100    -10.98488     -0.38612 
           2         A3NH           NH            A            3      6.20260      6.04449      0.15811 
           3         A4NH           NH            A            4      6.14180      6.21166     -0.06986 
           4         A5NH           NH            A            5      3.40540      3.82200     -0.41660 
           5         A6NH           NH            A            6      4.92560      4.76232      0.16328 
           6         A7NH           NH            A            7     -3.58780     -3.14169     -0.44611 
           7         A8NH           NH            A            8      4.13510      5.97780     -1.84270 
           8         A9NH           NH            A            9      9.54720     11.09739     -1.55019 
           9        A10NH           NH            A           10      3.83100      3.08797      0.74303 
          10        A11NH           NH            A           11    -13.13500    -13.81891      0.68391 
          11        A12NH           NH            A           12      0.72972      1.25584     -0.52612 
          12        A13NH           NH            A           13      1.21620      0.41289      0.80331 
          13        A14NH           NH            A           14      5.53370      5.40307      0.13063 
          14        A15NH           NH            A           15      7.29720      7.52056     -0.22336 
          15        A17NH           NH            A           17     -2.25000     -2.72881      0.47881 
          16        A18NH           NH            A           18    -15.87100    -14.21046     -1.66054 
          17        A20NH           NH            A           20     -7.72290     -8.53520      0.81230 
          18        A21NH           NH            A           21     -2.37160     -3.14344      0.77184 
          19        A22NH           NH            A           22     12.64800     10.48350      2.16450 
          20        A23NH           NH            A           23      4.74320      4.08729      0.65591 
          21        A25NH           NH            A           25      3.16210      3.22549     -0.06339 
          22        A27NH           NH            A           27      4.98640      4.81220      0.17420 
          23        A28NH           NH            A           28      3.28370      3.70893     -0.42523 
          24        A29NH           NH            A           29      5.22970      4.77790      0.45180 
          25        A30NH           NH            A           30      4.19590      4.31412     -0.11822 
          26        A32NH           NH            A           32      3.16210      2.65421      0.50789 
          27        A33NH           NH            A           33      4.25670      5.10345     -0.84675 
          28        A34NH           NH            A           34      5.10800      5.51104     -0.40304 
          29        A35NH           NH            A           35     -3.95270     -3.96516      0.01246 
          30        A36NH           NH            A           36    -16.41900    -16.37948     -0.03952 
          31        A40NH           NH            A           40      0.00000      0.16424     -0.16424 
          32        A41NH           NH            A           41     13.92500     12.22086      1.70414 
          33        A42NH           NH            A           42      8.02690      6.96530      1.06160 
          34        A43NH           NH            A           43      6.20260      6.64200     -0.43940 
          35        A44NH           NH            A           44      4.37830      3.34888      1.02942 
          36        A45NH           NH            A           45     -2.79730     -2.69085     -0.10645 
          37        A46NH           NH            A           46      1.15540      0.98570      0.16970 
          38        A47NH           NH            A           47      3.95260      4.70686     -0.75426 
          39        A48NH           NH            A           48    -15.68900    -14.10059     -1.58841 
          40        A49NH           NH            A           49     -2.67560     -2.23686     -0.43874 
          41        A50NH           NH            A           50      5.35130      5.69104     -0.33974 
          42        A51NH           NH            A           51     -5.35130     -4.98862     -0.36268 
          43        A52NH           NH            A           52    -14.04700    -16.36403      2.31703 
          44        A54NH           NH            A           54      0.97296      1.70864     -0.73568 
          45        A55NH           NH            A           55      5.10800      4.52172      0.58628 
          46        A56NH           NH            A           56      9.79040      9.45683      0.33357 
          47        A58NH           NH            A           58      6.08100      5.94160      0.13940 
          48        A59NH           NH            A           59      6.87150      7.30804     -0.43654 
          49        A60NH           NH            A           60     12.64800     11.31484      1.33316 
          50        A61NH           NH            A           61      6.44590      5.46424      0.98166 
          51        A62NH           NH            A           62      8.75660      9.38116     -0.62456 
          52        A63NH           NH            A           63     -3.28370     -3.85086      0.56716 
          53        A64NH           NH            A           64     10.15500     10.46545     -0.31045 
          54        A65NH           NH            A           65     11.61500     11.57165      0.04335 
          55        A66NH           NH            A           66      8.81750      8.31294      0.50456 
          56        A67NH           NH            A           67      4.37830      4.17414      0.20416 
          57        A68NH           NH            A           68      4.31750      4.60220     -0.28470 
          58        A69NH           NH            A           69      2.37160      3.44881     -1.07721 
          59        A70NH           NH            A           70      9.18230      9.72791     -0.54561 
          60        A71NH           NH            A           71     11.61500     12.08715     -0.47215 
          61        A72NH           NH            A           72      6.26340      5.75347      0.50993 
          62        A73NH           NH            A           73      7.29720      9.13015     -1.83295 
          63        A74NH           NH            A           74      4.49990      4.73215     -0.23225 
