          ID      Vectors         type        Chain      Residue      RDC_exp     RDC_calc delta(Exp-calc) 
           1         A2NH           NH            A            2    -11.37100    -10.97455     -0.39645 
           2         A3NH           NH            A            3      6.20260      6.01587      0.18673 
           3         A4NH           NH            A            4      6.14180      6.15556     -0.01376 
           4         A5NH           NH            A            5      3.40540      3.61972     -0.21432 
           5         A6NH           NH            A            6      4.92560      4.82800      0.09760 
           6         A7NH           NH            A            7     -3.58780     -3.24369     -0.34411 
           7         A8NH           NH            A            8      4.13510      6.43494     -2.29984 
           8         A9NH           NH            A            9      9.54720     11.14850     -1.60130 
           9        A10NH           NH            A           10      3.83100      4.04862     -0.21762 
          10        A11NH           NH            A           11    -13.13500    -13.76794      0.63294 
          11        A12NH           NH            A           12      0.72972      1.26238     -0.53266 
          12        A13NH           NH            A           13      1.21620      0.73128      0.48492 
          13        A14NH           NH            A           14      5.53370      5.50131      0.03239 
          14        A15NH           NH            A           15      7.29720      7.55555     -0.25835 
          15        A17NH           NH            A           17     -2.25000     -2.88189      0.63189 
          16        A18NH           NH            A           18    -15.87100    -14.17150     -1.69950 
          17        A20NH           NH            A           20     -7.72290     -8.42416      0.70126 
          18        A21NH           NH            A           21     -2.37160     -3.30910      0.93750 
          19        A22NH           NH            A           22     12.64800     10.55825      2.08975 
          20        A23NH           NH            A           23      4.74320      4.12326      0.61994 
          21        A25NH           NH            A           25      3.16210      3.11244      0.04966 
          22        A27NH           NH            A           27      4.98640      4.84635      0.14005 
          23        A28NH           NH            A           28      3.28370      3.72100     -0.43730 
          24        A29NH           NH            A           29      5.22970      4.77531      0.45439 
          25        A30NH           NH            A           30      4.19590      4.33126     -0.13536 
          26        A32NH           NH            A           32      3.16210      2.59819      0.56391 
          27        A33NH           NH            A           33      4.25670      5.12946     -0.87276 
          28        A34NH           NH            A           34      5.10800      5.41494     -0.30694 
          29        A35NH           NH            A           35     -3.95270     -4.06698      0.11428 
          30        A36NH           NH            A           36    -16.41900    -16.36442     -0.05458 
          31        A40NH           NH            A           40      0.00000      0.43164     -0.43164 
          32        A41NH           NH            A           41     13.92500     12.01725      1.90775 
          33        A42NH           NH            A           42      8.02690      6.68814      1.33876 
          34        A43NH           NH            A           43      6.20260      6.44827     -0.24567 
          35        A44NH           NH            A           44      4.37830      3.52373      0.85457 
          36        A45NH           NH            A           45     -2.79730     -3.08082      0.28352 
          37        A46NH           NH            A           46      1.15540      1.21871     -0.06331 
          38        A47NH           NH            A           47      3.95260      4.80124     -0.84864 
          39        A48NH           NH            A           48    -15.68900    -14.13102     -1.55798 
          40        A49NH           NH            A           49     -2.67560     -2.17763     -0.49797 
          41        A50NH           NH            A           50      5.35130      5.67451     -0.32321 
          42        A51NH           NH            A           51     -5.35130     -5.07128     -0.28002 
          43        A52NH           NH            A           52    -14.04700    -16.28016      2.23316 
          44        A54NH           NH            A           54      0.97296      1.75234     -0.77938 
          45        A55NH           NH            A           55      5.10800      4.45974      0.64826 
          46        A56NH           NH            A           56      9.79040      9.36864      0.42176 
          47        A58NH           NH            A           58      6.08100      5.93463      0.14637 
          48        A59NH           NH            A           59      6.87150      7.55352     -0.68202 
          49        A60NH           NH            A           60     12.64800     11.28263      1.36537 
          50        A61NH           NH            A           61      6.44590      5.43917      1.00673 
          51        A62NH           NH            A           62      8.75660      9.32100     -0.56440 
          52        A63NH           NH            A           63     -3.28370     -3.85182      0.56812 
          53        A64NH           NH            A           64     10.15500     10.47750     -0.32250 
          54        A65NH           NH            A           65     11.61500     11.48927      0.12573 
          55        A66NH           NH            A           66      8.81750      8.28467      0.53283 
          56        A67NH           NH            A           67      4.37830      5.17885     -0.80055 
          57        A68NH           NH            A           68      4.31750      4.38425     -0.06675 
          58        A69NH           NH            A           69      2.37160      3.39270     -1.02110 
          59        A70NH           NH            A           70      9.18230      9.65200     -0.46970 
          60        A71NH           NH            A           71     11.61500     12.18305     -0.56805 
          61        A72NH           NH            A           72      6.26340      6.90136     -0.63796 
          62        A73NH           NH            A           73      7.29720      8.38011     -1.08291 
          63        A74NH           NH            A           74      4.49990      2.44828      2.05162 
