          ID      Vectors         type        Chain      Residue      RDC_exp     RDC_calc delta(Exp-calc) 
           1         A2NH           NH            A            2    -11.37100    -10.25261     -1.11839 
           2         A3NH           NH            A            3      6.20260      5.96088      0.24172 
           3         A4NH           NH            A            4      6.14180      6.07804      0.06376 
           4         A5NH           NH            A            5      3.40540      3.33904      0.06636 
           5         A6NH           NH            A            6      4.92560      4.64996      0.27564 
           6         A7NH           NH            A            7     -3.58780     -3.35332     -0.23448 
           7         A8NH           NH            A            8      4.13510      5.78942     -1.65432 
           8         A9NH           NH            A            9      9.54720     10.22549     -0.67829 
           9        A10NH           NH            A           10      3.83100      3.65764      0.17336 
          10        A11NH           NH            A           11    -13.13500    -13.05964     -0.07536 
          11        A12NH           NH            A           12      0.72972      1.00306     -0.27334 
          12        A13NH           NH            A           13      1.21620      0.57909      0.63711 
          13        A14NH           NH            A           14      5.53370      5.44916      0.08454 
          14        A15NH           NH            A           15      7.29720      7.40785     -0.11065 
          15        A17NH           NH            A           17     -2.25000     -2.47686      0.22686 
          16        A18NH           NH            A           18    -15.87100    -13.30414     -2.56686 
          17        A20NH           NH            A           20     -7.72290     -8.16311      0.44021 
          18        A21NH           NH            A           21     -2.37160     -3.15095      0.77935 
          19        A22NH           NH            A           22     12.64800     10.08198      2.56602 
          20        A23NH           NH            A           23      4.74320      3.85340      0.88980 
          21        A25NH           NH            A           25      3.16210      3.11986      0.04224 
          22        A27NH           NH            A           27      4.98640      4.45525      0.53115 
          23        A28NH           NH            A           28      3.28370      3.59423     -0.31053 
          24        A29NH           NH            A           29      5.22970      4.71153      0.51817 
          25        A30NH           NH            A           30      4.19590      4.05946      0.13644 
          26        A32NH           NH            A           32      3.16210      2.64009      0.52201 
          27        A33NH           NH            A           33      4.25670      4.96238     -0.70568 
          28        A34NH           NH            A           34      5.10800      5.04936      0.05864 
          29        A35NH           NH            A           35     -3.95270     -3.79973     -0.15297 
          30        A36NH           NH            A           36    -16.41900    -15.13297     -1.28603 
          31        A40NH           NH            A           40      0.00000      0.30501     -0.30501 
          32        A41NH           NH            A           41     13.92500     11.16087      2.76413 
          33        A42NH           NH            A           42      8.02690      6.20590      1.82100 
          34        A43NH           NH            A           43      6.20260      5.72861      0.47399 
          35        A44NH           NH            A           44      4.37830      3.25767      1.12063 
          36        A45NH           NH            A           45     -2.79730     -2.95533      0.15803 
          37        A46NH           NH            A           46      1.15540      1.10120      0.05420 
          38        A47NH           NH            A           47      3.95260      4.68672     -0.73412 
          39        A48NH           NH            A           48    -15.68900    -13.28755     -2.40145 
          40        A49NH           NH            A           49     -2.67560     -1.94530     -0.73030 
          41        A50NH           NH            A           50      5.35130      5.15274      0.19856 
          42        A51NH           NH            A           51     -5.35130     -4.48422     -0.86708 
          43        A52NH           NH            A           52    -14.04700    -15.33846      1.29146 
          44        A54NH           NH            A           54      0.97296      1.49354     -0.52058 
          45        A55NH           NH            A           55      5.10800      4.43799      0.67001 
          46        A56NH           NH            A           56      9.79040      9.06260      0.72780 
          47        A58NH           NH            A           58      6.08100      5.88859      0.19241 
          48        A59NH           NH            A           59      6.87150      7.19876     -0.32726 
          49        A60NH           NH            A           60     12.64800     10.30211      2.34589 
          50        A61NH           NH            A           61      6.44590      4.98984      1.45606 
          51        A62NH           NH            A           62      8.75660      8.63111      0.12549 
          52        A63NH           NH            A           63     -3.28370     -3.53535      0.25165 
          53        A64NH           NH            A           64     10.15500     10.06222      0.09278 
          54        A65NH           NH            A           65     11.61500     10.62963      0.98537 
          55        A66NH           NH            A           66      8.81750      8.09078      0.72672 
          56        A67NH           NH            A           67      4.37830      4.80543     -0.42713 
          57        A68NH           NH            A           68      4.31750      3.90016      0.41734 
          58        A69NH           NH            A           69      2.37160      2.99318     -0.62158 
          59        A70NH           NH            A           70      9.18230      8.76241      0.41989 
          60        A71NH           NH            A           71     11.61500     11.32376      0.29124 
          61        A72NH           NH            A           72      6.26340      7.37342     -1.11002 
          62        A73NH           NH            A           73      7.29720     10.56449     -3.26729 
          63        A74NH           NH            A           74      4.49990      5.41195     -0.91205 
          64        A75NH           NH            A           75      5.10800     -5.15637     10.26437 
          65        A76NH           NH            A           76      1.21620     -9.58226     10.79846 
